Latest Lottery Results
Congratulations to this week’s winners!
Check our hospice charity lottery results below to find out if you are one of this week’s lucky winners. If you would like to join, sign up online today.
Friday 13th May 2022 +
1st – Prize £1,000 – 562315 – PAIGNTON
2nd Prize – £100 – 354754 – Kingsbridge
10 lucky winners – win £20 each
560963 | 600318 | 382813 | 616051 | 276846 |
320023 | 765295 | 193642 | 443809 | 684406 |
10 lucky winners – win £10 each
849500 | 514550 | 205910 | 806744 | 519323 |
250450 | 236594 | 678813 | 699717 | 129104 |
Friday 6th May 2022 +
1st – Prize £1,000 – 670864 – NEWTON ABBOT
2nd Prize – £100 – 001003 – Torquay
10 lucky winners – win £20 each
997632 | 156029 | 384385 | 987434 | 944530 |
198804 | 248017 | 178134 | 563090 | 914981 |
10 lucky winners – win £10 each
760150 | 287644 | 186249 | 275925 | 517511 |
793887 | 212217 | 428754 | 991328 | 807838 |
Friday 29th April 2022 +
1st – Prize £1,000 – 839029 – PAIGNTON
2nd Prize – £100 – 971029 – Torquay
10 lucky winners – win £20 each
521411 | 573517 | 841061 | 306190 | 343087 |
633154 | 399845 | 364860 | 329116 | 982272 |
10 lucky winners – win £10 each
984286 | 293627 | 813015 | 977883 | 475666 |
302097 | 427914 | 428209 | 650963 | 952692 |
Friday 22nd April 2022 +
1st – Prize £1,000 – 980279 – TORQUAY
2nd Prize – £100 – 687195 – Torquay
10 lucky winners – win £20 each
393257 | 305783 | 550336 | 275025 | 713431 |
857542 | 962883 | 888274 | 867777 | 440055 |
10 lucky winners – win £10 each
880314 | 776259 | 956114 | 807406 | 147941 |
826408 | 629804 | 459774 | 304542 | 123123 |
Thursday 14th April 2022 +
1st – Prize £1,000 – 310627 – SLAPTON
2nd Prize – £100 – 619435 – Torquay
10 lucky winners – win £20 each
912160 | 681105 | 142815 | 512803 | 001515 |
888877 | 406886 | 678550 | 672762 | 115440 |
10 lucky winners – win £10 each
491139 | 625284 | 777677 | 240692 | 867790 |
930252 | 000103 | 473276 | 843110 | 312030 |
Friday 8th April 2022 +
1st – Prize £1,000 – 317411 – BUCKFASTLEIGH
2nd Prize – £100 – 211951 – Totnes
10 lucky winners – win £20 each
588712 | 106959 | 726707 | 832954 | 516101 |
296311 | 247235 | 581459 | 331133 | 736670 |
10 lucky winners – win £10 each
131087 | 514550 | 578125 | 204749 | 786619 |
674434 | 525851 | 921982 | 502272 | 327116 |
Friday 1st April 2022 +
1st – Prize £1,000 – 340560 – TOTNES
2nd Prize – £100 – 766961 – Brixham
10 lucky winners – win £20 each
974079 | 258842 | 760158 | 942701 | 430434 |
919866 | 371849 | 602058 | 297818 | 945015 |
10 lucky winners – win £10 each
988495 | 253691 | 559196 | 264201 | 748552 |
568255 | 453217 | 510947 | 598430 | 337951 |
Friday 25th March 2022 +
1st – Prize £1,000 – 863234 – TORQUAY
2nd Prize – £100 – 381956 – Tavistock
10 lucky winners – win £20 each
602554 | 203983 | 337951 | 845608 | 893468 |
688167 | 356233 | 707842 | 348396 | 676492 |
10 lucky winners – win £10 each
539205 | 331474 | 796850 | 981177 | 628080 |
140855 | 480071 | 491875 | 951081 | 633125 |
Friday 18th March 2022 +
1st – Prize £1,000 – 626016 – TORQUAY
2nd Prize – £100 – 120556 – Brixham
10 lucky winners – win £20 each
424437 | 745816 | 723406 | 302582 | 618060 |
101984 | 180896 | 205845 | 836788 | 804757 |
10 lucky winners – win £10 each
962306 | 713401 | 749241 | 582760 | 205210 |
270187 | 859836 | 950837 | 797946 | 936836 |
Friday 11th March 2022 +
1st – Prize £1,000 – 566477 – TORQUAY
2nd Prize – £100 – 858077 – Torquay
10 lucky winners – win £20 each
603159 | 684503 | 266149 | 108167 | 557846 |
515821 | 924364 | 446455 | 453738 | 389458 |
10 lucky winners – win £10 each
381424 | 425855 | 914212 | 330291 | 673221 |
738066 | 565610 | 492428 | 648082 | 857703 |
Friday 4th March 2022 +
1st – Prize £1,000 – 188824 – PAIGNTON
2nd Prize – £100 – 271961 – Brixham
10 lucky winners – win £20 each
623767 | 371786 | 574326 | 714893 | 735885 |
835917 | 594446 | 778289 | 225806 | 578530 |
10 lucky winners – win £10 each
182448 | 372082 | 461978 | 429932 | 316864 |
410534 | 146157 | 939474 | 380416 | 385385 |
Friday 25th February 2022 +
1st – Prize £1,000 – 155798 – TOTNES
2nd Prize – £100 – 441308 – Torquay
10 lucky winners – win £20 each
282961 | 408731 | 204895 | 222984 | 231790 |
921059 | 468371 | 953269 | 992779 | 763649 |
10 lucky winners – win £10 each
934153 | 417725 | 977579 | 945727 | 504655 |
435711 | 770053 | 767868 | 470609 | 970555 |
Friday 18th February 2022 +
1st – Prize £1,000 – 220407 – TOTNES
2nd Prize – £100 – 813954 – Torquay
10 lucky winners – win £20 each
936228 | 365800 | 480303 | 576628 | 622212 |
745861 | 388719 | 528534 | 342825 | 293290 |
10 lucky winners – win £10 each
001511 | 498716 | 359203 | 842626 | 830440 |
323437 | 818539 | 389818 | 809855 | 668875 |
Friday 11th February 2022 +
1st – Prize £1,000 – 344358 – BUCKFASTLEIGH
2nd Prize – £100 – 376041 – Teignmouth
10 lucky winners – win £20 each
556183 | 809592 | 368344 | 578482 | 563090 |
271816 | 283393 | 926864 | 318991 | 150367 |
10 lucky winners – win £10 each
619273 | 355968 | 274742 | 586734 | 841258 |
908624 | 189963 | 527643 | 236390 | 819743 |
Friday 4th February 2022 +
1st – Prize £1,000 – 757476 – TORQUAY
2nd Prize – £100 – 773445 – Totnes
10 lucky winners – win £20 each
840368 | 835060 | 188897 | 494398 | 711605 |
302097 | 391195 | 797924 | 178628 | 435462 |
10 lucky winners – win £10 each
282431 | 668855 | 736636 | 001113 | 395527 |
465605 | 235233 | 512530 | 639143 | 753833 |
Friday 28th January 2022 +
1st – Prize £1,000 – 190653 – PAIGNTON
2nd Prize – £100 – 737732 – Dartmouth
30 lucky winners – win £10 each
926493 | 996205 | 267199 | 858106 | 780166 | 462720 |
936839 | 690010 | 218637 | 162905 | 692617 | 724703 |
639927 | 688929 | 639578 | 104018 | 000707 | 753846 |
629381 | 972892 | 649016 | 273504 | 453514 | 331929 |
343578 | 462153 | 538359 | 619109 | 939474 | 794690 |
Friday 21st January 2022 +
1st – Prize £1,000 – 960553 – TEIGNMOUTH
2nd Prize Rollover £600 won – 562490 – Paignton
3rd Prize – £100 – 595385 – Kingskerswell
30 lucky winners – win £10 each
872093 | 361862 | 771447 | 691425 | 910741 | 225514 |
815856 | 831565 | 174828 | 585869 | 680956 | 619623 |
699519 | 673840 | 241566 | 471946 | 975403 | 304982 |
656084 | 575815 | 595727 | 500478 | 393026 | 203983 |
303900 | 962769 | 445760 | 748518 | 422475 | 808443 |
Friday 14th January 2022 +
1st – Prize £1,000 – 222240 – KINGSTEIGNTON
2nd Prize Rollover not won – £600 for next week
3rd Prize – £100 – 356662 – Moretonhampstead
30 lucky winners – win £10 each
314506 | 268049 | 207100 | 414000 | 860008 | 272191 |
197338 | 339236 | 856243 | 556692 | 227415 | 315456 |
635380 | 238563 | 398304 | 210527 | 617754 | 904566 |
905930 | 435244 | 001104 | 362074 | 281117 | 488496 |
400909 | 119887 | 501390 | 562315 | 375974 | 608340 |
Friday 7th January 2022 +
1st – Prize £1,000 – 344575 – PAIGNTON
2nd Prize Rollover not won – £400 for next week
3rd Prize – £100 – 845910 – Kingsteignton
30 lucky winners – win £10 each
294791 | 880736 | 281329 | 566839 | 469046 | 568835 |
772955 | 647810 | 148098 | 458268 | 105047 | 143735 |
168119 | 256751 | 790690 | 685822 | 976838 | 577823 |
760106 | 545527 | 427556 | 720177 | 238637 | 835917 |
165262 | 155825 | 351654 | 587817 | 546768 | 663480 |
Friday 31st December 2021 +
1st – Prize £1,200 Rollover prize won – 521775 – NEWTON ABBOT
2nd Prize £1,000 – 534772 – Teignmouth
3rd Prize – £100 – 250028 – Brixham
30 lucky winners – win £10 each
178628 | 786620 | 759122 | 932337 | 471014 | 147872 |
649391 | 668471 | 411291 | 913897 | 669344 | 898133 |
988540 | 864475 | 651529 | 222101 | 716151 | 952569 |
616124 | 000623 | 675421 | 808213 | 843267 | 000106 |
805560 | 564924 | 745573 | 000305 | 643016 | 562658 |
Friday 24th December 2021 +
1st – Prize £1,000 – 166522 – BOVEY TRACEY
2nd Prize Rollover not won – £1,200 for next week
3rd Prize – £100 – 347751 – Paignton
30 lucky winners – win £10 each
441726 | 579426 | 417879 | 634954 | 454036 | 719158 |
712356 | 517511 | 598591 | 471014 | 455790 | 518397 |
566274 | 540097 | 679688 | 480303 | 151011 | 893105 |
872326 | 651966 | 000622 | 767983 | 000717 | 324507 |
536915 | 198017 | 871038 | 328407 | 559069 | 502783 |
Friday 17th December 2021 +
1st – Prize £1,000 – 612033 – PAIGNTON
2nd Prize Rollover not won – £1,000 for next week
3rd Prize – £100 – 213900 – Torquay
30 lucky winners – win £10 each
792621 | 927279 | 388532 | 876967 | 339477 | 204780 |
569790 | 969380 | 764656 | 348135 | 893779 | 906255 |
691415 | 375913 | 543911 | 000204 | 697689 | 715973 |
383968 | 132973 | 567912 | 635380 | 677188 | 253376 |
136162 | 946149 | 249596 | 780396 | 746068 | 001402 |
Wednesday 15th December 2021 +
Christmas Bumper Draw Results
1st – Prize £3,000 – 122038 – TORQUAY
2nd Prize £1,000 – 244522 – Paignton
3rd Prize – £500 – 127644 – Newton Abbot
5 lucky winners – win £100 each
226143 | 122030 | 179306 | 222840 | 183911 |
Friday 10th December 2021 +
1st – Prize £1,000 – 589087 – KINGSTEIGNTON
2nd Prize Rollover not won – £800 for next week
3rd Prize – £100 – 446722 – Torquay
30 prize winners – win £10 each
145794 | 705908 | 575869 | 292801 | 196658 | 758539 |
596475 | 441153 | 951329 | 400896 | 282773 | 547112 |
499552 | 122435 | 798798 | 545969 | 271866 | 767586 |
326027 | 336949 | 712356 | 710534 | 459753 | 677704 |
302602 | 261995 | 833795 | 276611 | 915358 | 402256 |
Friday 3rd December 2021 +
1st – Prize £1,000 – 384939 – TORQUAY
2nd Prize Rollover not won – £600 for next week
3rd Prize – £100 – 360931 – Dawlish
30 prize winners – win £10 each
808496 | 196672 | 625837 | 864791 | 876203 | 242758 |
000812 | 499552 | 226160 | 544121 | 732624 | 680721 |
982272 | 129333 | 962057 | 147118 | 643908 | 120730 |
227572 | 448919 | 229030 | 294270 | 926435 | 858353 |
117539 | 383524 | 117476 | 263497 | 350188 | 906255 |
Friday 26th November 2021 +
1st – Prize £1,000 – 227572 – BRIXHAM
2nd Prize Rollover not won – £400 for next week
3rd Prize – £100 – 840060 – Torquay
30 prize winners – win £10 each
466459 | 330629 | 374687 | 629850 | 769402 | 967524 |
993850 | 354343 | 926313 | 878694 | 853063 | 993819 |
916153 | 859931 | 225035 | 273752 | 616109 | 614749 |
935566 | 808496 | 000444 | 815554 | 928300 | 482586 |
212339 | 245736 | 564059 | 308180 | 718019 | 877021 |
Friday 19th November 2021 +
1st – Prize £1,000 – 592807 – ABBOTSKERSWELL
2nd Prize Rollover won – 859836 – Paignton – £200 for next week
3rd Prize – £100 – 344111 – Totnes
30 prize winners – win £10 each
239060 | 702745 | 247546 | 359203 | 763848 | 416651 |
509971 | 617064 | 395798 | 528374 | 864475 | 339941 |
722330 | 952553 | 877040 | 527711 | 780396 | 154529 |
762009 | 001120 | 910138 | 589018 | 283765 | 735879 |
155900 | 402163 | 219312 | 566434 | 803986 | 657545 |
Friday 12th November 2021 +
1st – Prize £1,000 – 840060 – TORQUAY
2nd Prize Rollover not won – £400 for next week
3rd Prize – £100 – 441969 – Newton Abbot
30 prize winners – win £10 each
709356 | 967926 | 941986 | 441984 | 191089 | 672173 |
349799 | 709739 | 825671 | 815940 | 715287 | 857686 |
276712 | 361842 | 164269 | 827168 | 232895 | 616051 |
555974 | 271730 | 595727 | 900968 | 190263 | 000318 |
591635 | 778668 | 428678 | 829950 | 328472 | 961427 |
Friday 5th November 2021 +
1st – Prize Rollover £2,800 – 365145 – CANTERBURY
2nd Prize £1,000 – 970136 – Paignton
3rd Prize – £100 – 964296 – Brixham
30 prize winners – win £10 each
917104 | 477227 | 734636 | 367215 | 626256 | 997926 |
358414 | 864972 | 325311 | 720452 | 743344 | 293758 |
906971 | 452388 | 172636 | 176253 | 404814 | 248583 |
860989 | 468620 | 795636 | 587434 | 607826 | 671834 |
117511 | 100691 | 830286 | 549848 | 759302 | 443345 |
Friday 29th October 2021 +
1st – Prize £1,000 -212886 -KINGSKERSWELL
2nd Prize Rollover Not Won – £2,800 for next week
3rd Prize – £100 – 930321 – Dawlish
30 prize winners – win £10 each
733358 569884 690718 751911 420349 339236 |
249994 624112 933551 911083 990354 465403 |
229276 912092 906072 265828 747916 686078 |
936839 151169 197966 380416 402090 245631 |
303716 141425 353176 514483 788831 466450 |
Friday 22nd October 2021 +
1st – Prize £1,000 -108027 -PAIGNTON
2nd Prize Rollover Not Won – £2,600 for next week
3rd Prize – £100 – 228574 – Dawlish
30 prize winners – win £10 each
737732 | 595385 | 269777 | 863526 | 346526 | 634249 |
158795 | 192726 | 504361 | 970146 | 432981 | 952265 |
386638 | 780602 | 917139 | 695665 | 715980 | 362174 |
459933 | 152318 | 802772 | 980279 | 144185 | 843829 |
962552 | 267768 | 820617 | 435953 | 946314 | 830903 |
Friday 15th October 2021 +
1st – Prize £1,000 -770958 -ABBOTSKERSWELL
2nd Prize Rollover Not Won – £2,400 for next week
3rd Prize – £100 – 581777 – Paignton
30 prize winners – win £10 each
819569 | 263111 | 568947 | 920783 | 167657 | 194138 |
926313 | 658665 | 337076 | 831289 | 461003 | 107445 |
281682 | 148349 | 304747 | 295097 | 150705 | 727414 |
419612 | 404399 | 183004 | 141299 | 534735 | 192783 |
247772 | 147542 | 760057 | 713547 | 180073 | 599972 |
Friday 8th October 2021 +
1st – Prize £1,000 -209903-PAIGNTON
2nd Prize Rollover Not Won – £2,200 for next week
3rd Prize – £100 – 770988 – Dawlish
30 prize winners – win £10 each
593322 | 351141 | 876327 | 359828 | 939795 | 220189 |
536627 | 634954 | 792157 | 281109 | 277899 | 777697 |
701696 | 112585 | 191759 | 373133 | 724035 | 781763 |
534202 | 955582 | 778354 | 238870 | 317411 | 832437 |
283266 | 637771 | 540169 | 189307 | 143707 | 905305 |
Friday 1st October 2021 +
1st – Prize £1,000 – 299537 – NEWTON ABBOT
2nd Prize Rollover Not Won – £2,000 for next week
3rd Prize – £100 – 141477 – Brixham
30 prize winners – win £10 each
883193 | 719158 | 601768 | 662166 | 393498 | 858283 |
261995 | 672452 | 805724 | 716077 | 196819 | 925751 |
000324 | 220411 | 529033 | 245823 | 961201 | 190990 |
266265 | 297121 | 714802 | 468050 | 267381 | 875321 |
117202 | 378372 | 361862 | 783917 | 289953 | 494633 |
Friday 24th September 2021 +
1st – Prize £1,000 – 000410 – Dartmouth Shop single ticket winner
2nd Prize Rollover Not Won – £1,800 for next week
3rd Prize – £100 – 481092 – Torquay
30 prize winners – win £10 each
621793 | 561048 | 213625 | 646443 | 481643 | 871398 |
958702 | 349157 | 625005 | 642856 | 736650 | 560396 |
279063 | 696022 | 521688 | 563257 | 292818 | 991484 |
430135 | 000458 | 736909 | 449018 | 846943 | 393915 |
140924 | 271688 | 485567 | 107968 | 165467 | 198038 |
Friday 17th September 2021 +
1st – Prize £1,000 – 594446 – Totnes
2nd Prize Rollover Not Won – £1,600 for next week
3rd Prize – £100 – 883733 – Coffinswell
30 prize winners – win £10 each
299737 | 798893 | 275006 | 120698 | 787242 | 172247 |
186136 | 489265 | 951890 | 410906 | 274695 | 122772 |
367934 | 387176 | 288439 | 614970 | 445429 | 335742 |
343681 | 000607 | 602058 | 538946 | 955886 | 288543 |
131087 | 194620 | 594969 | 260929 | 339977 | 775180 |
Friday 10th September 2021 +
1st – Prize £1,000 – 606812 – Totnes
2nd Prize Rollover Not Won – £1,400 for next week
3rd Prize – £100 – 825381 – Paignton
30 prize winners – win £10 each
869900 | 251291 | 716313 | 856033 | 275695 | 541449 |
613357 | 845910 | 788733 | 897472 | 624112 | 990826 |
225035 | 545305 | 507376 | 741548 | 784192 | 919866 |
932444 | 188536 | 331474 | 924182 | 155644 | 288821 |
796629 | 453146 | 990073 | 404405 | 214449 | 234490 |
Friday 3rd September 2021 +
1st – Prize £1,000 – 112458 – TEIGNMOUTH
2nd Prize Rollover Not Won – £1,200 for next week
3rd Prize – £100 – 926267 – Dartmouth
30 prize winners – win £10 each
961116 | 943532 | 539102 | 812706 | 679515 | 795330 |
331133 | 745061 | 952265 | 783433 | 457799 | 508529 |
713309 | 557846 | 665954 | 836430 | 883275 | 553987 |
181337 | 193642 | 625163 | 952838 | 891648 | 353802 |
760787 | 734790 | 441629 | 721970 | 359170 | 277443 |
Friday 27th August 2021 +
1st – Prize £1,000 – 113733 – TORQUAY
2nd Prize Rollover Not Won – £1,000 for next week
3rd Prize – £100 – 886022 – Cockington
30 prize winners – win £10 each
963699 | 737230 | 917797 | 821032 | 156092 | 581777 |
615177 | 509626 | 285688 | 618337 | 413190 | 360059 |
604910 | 443058 | 775534 | 182368 | 399596 | 334797 |
703147 | 137313 | 372767 | 216455 | 134219 | 860882 |
000446 | 527711 | 330375 | 766175 | 359828 | 887684 |
Friday 20th August 2021 +
1st – Prize £1,000 – 970469 – NEWTON ABBOT
2nd Prize Rollover Not Won – £800 for next week
3rd Prize – £100 – 766904 – Shaldon
30 prize winners – win £10 each
178686 | 610357 | 765123 | 121765 | 209378 | 346396 |
788387 | 564924 | 119472 | 988596 | 805261 | 670494 |
343681 | 152318 | 501041 | 875828 | 493310 | 635863 |
448919 | 372630 | 729137 | 448524 | 215589 | 555259 |
169566 | 168297 | 936839 | 523183 | 879550 | 709767 |
Friday 13th August 2021 +
1st – Prize £1,000 – 720508 – TORQUAY
2nd Prize Rollover Not Won – £600 for next week
3rd Prize – £100 – 602594 – Torquay
30 prize winners – win £10 each
719158 | 993960 | 001111 | 113657 | 195207 | 560865 |
912983 | 843905 | 299291 | 426346 | 225840 | 953446 |
351433 | 001504 | 498318 | 566238 | 759302 | 212938 |
121029 | 778994 | 730121 | 989598 | 949673 | 896271 |
814331 | 583933 | 820365 | 593095 | 840903 | 196990 |
Friday 6th August 2021 +
1st – Prize £1,000 – 457808 – DAWLISH
2nd Prize Rollover Not Won – £400 for next week
3rd Prize – £100 – 505309 – Buckfastleigh
30 prize winners – win £10 each
414000 | 722341 | 515134 | 758957 | 884853 | 506178 |
000302 | 176480 | 308008 | 826408 | 000403 | 382013 |
418137 | 976134 | 685702 | 187421 | 713401 | 901510 |
272717 | 604913 | 529280 | 107968 | 343988 | 938540 |
314076 | 954733 | 631783 | 216135 | 680956 | 960250 |
Friday 30th July 2021 +
1st – Prize £1,000 – 251545 – TORQUAY
2nd Prize Rollover Won – £400 – 402328- PAIGNTON
3rd Prize – £100 – 489173 – Torquay
30 prize winners – win £10 each
743046 | 629564 | 978471 | 467422 | 167513 | 595518 |
247118 | 993236 | 156029 | 389740 | 262179 | 527711 |
640396 | 634190 | 252538 | 651552 | 805434 | 523183 |
626475 | 713241 | 677470 | 112149 | 958290 | 166366 |
917352 | 253707 | 455534 | 683641 | 545716 | 864833 |
Friday 23rd July 2021 +
1st – Prize £1,000 – 650131 – TEIGNMOUTH
2nd Prize Rollover Not Won – £400 for next week
3rd Prize – £100 – 858584 – Newton Abbot
30 prize winners – win £10 each
464072 | 173740 | 744774 | 915292 | 931055 | 837601 |
453521 | 651776 | 724514 | 519843 | 936040 | 644783 |
314426 | 795636 | 905739 | 429599 | 440532 | 321286 |
476330 | 546672 | 314081 | 217513 | 449691 | 937044 |
676636 | 622658 | 497026 | 946121 | 460352 | 238637 |
Friday 16th July 2021 +
1st – Prize £1,000 – 969993 – TORQUAY
2nd Prize Rollover Won – £200 – 758475 – PAIGNTON
3rd Prize – £100 – 493165 – Paignton
30 prize winners – win £10 each
578125 | 778798 | 374681 | 386872 | 798698 | 517849 |
539102 | 571380 | 846302 | 133671 | 566477 | 215322 |
792476 | 982290 | 838401 | 215278 | 830440 | 997155 |
449905 | 795337 | 545574 | 797898 | 918539 | 971069 |
879407 | 117202 | 576628 | 184861 | 680956 | 161010 |
Friday 9th July 2021 +
1st – Prize £1,000 – 970417 – KINGSTEIGNTON
2nd Prize Rollover Won – £3,000 -331718- NEWTON ABBOT
3rd Prize – £100 – 140919 – Torquay
30 prize winners – win £10 each
307091 | 482586 | 851528 | 700231 | 718525 | 722330 |
690744 | 588172 | 221745 | 555499 | 492388 | 684284 |
377352 | 975390 | 522874 | 476459 | 183278 | 232575 |
263111 | 113212 | 194267 | 371749 | 669787 | 707364 |
401888 | 327673 | 957262 | 687195 | 633125 | 199210 |
Friday 2nd July 2021 +
1st – Prize £1,000 – 336949 – KINGSTEIGNTON
2nd Prize Rollover – Not Won – £3,000 for next week
3rd Prize – £100 – 641846 – Teignmouth
30 prize winners – win £10 each
196920 | 758569 | 446390 | 276933 | 122499 | 537425 |
422010 | 985738 | 810356 | 825381 | 340808 | 919887 |
502860 | 428209 | 324928 | 670739 | 753327 | 457559 |
980248 | 163893 | 816441 | 414919 | 937044 | 304542 |
694800 | 148218 | 286516 | 442343 | 992779 | 202793 |
Friday 25th June 2021 +
1st – Prize £1,000 – 123373 – NEWTON ABBOT
2nd Prize Rollover – Not Won – £2,800 for next week
3rd Prize – £100 – 301463 – Torquay
30 prize winners – win £10 each
748849 | 770192 | 225514 | 595385 | 548062 | 933201 |
508024 | 406439 | 348135 | 451278 | 665338 | 850846 |
629673 | 815792 | 163352 | 480798 | 511383 | 494525 |
843110 | 162905 | 405990 | 185447 | 307964 | 153412 |
742518 | 829760 | 319606 | 653961 | 385196 | 331798 |
Friday 18th June 2021 +
1st – Prize £1,000 – 000201 – BOVEY TRACEY
2nd Prize Rollover – Not Won – £2,600 for next week
3rd Prize – £100 – 579870 – Newton Abbot
30 prize winners – win £10 each
273897 | 319461 | 777383 | 416624 | 273063 | 879070 |
413859 | 242697 | 903321 | 653642 | 169441 | 831139 |
787135 | 682725 | 328389 | 933745 | 465330 | 479811 |
434870 | 980279 | 373332 | 435546 | 331292 | 780851 |
462136 | 112840 | 286702 | 178066 | 928094 | 708353 |
Friday 11th June 2021 +
1st – Prize £1,000 – 839187 – TORQUAY
2nd Prize Rollover – Not Won – £2,400 for next week
3rd Prize – £100 – 174874 – Plymouth
30 prize winners – win £10 each
292070 | 650206 | 347584 | 412729 | 489145 | 428762 |
434220 | 151011 | 213964 | 323533 | 272477 | 462136 |
466459 | 342550 | 470411 | 665954 | 699519 | 927294 |
518217 | 135762 | 291263 | 248258 | 919866 | 244486 |
001501 | 402163 | 612222 | 750977 | 525629 | 846196 |
Friday 4th June 2021 +
1st – Prize £1,000 – 948057 – TOTNES
2nd Prize Rollover – Not Won – £2,200 for next week
3rd Prize – £100 – 527711 – Torquay
30 prize winners – win £10 each
239888 | 564113 | 474044 | 939137 | 924693 | 605364 |
918202 | 144783 | 634667 | 499821 | 514597 | 336077 |
831083 | 322045 | 880122 | 519407 | 591540 | 695665 |
989515 | 963504 | 507857 | 777160 | 669526 | 482728 |
186136 | 531224 | 163158 | 333456 | 553706 | 740909 |
Friday 28th May 2021 +
1st – Prize £1,000 – 407605 – BRIXHAM
2nd Prize Rollover – Not Won – £2,000 for next week
3rd Prize – £100 – 490851 – Paignton
30 prize winners – win £10 each
606615 | 504037 | 520574 | 721128 | 614749 | 320596 |
491018 | 897042 | 950952 | 586373 | 364638 | 572872 |
219686 | 210977 | 500002 | 985368 | 977689 | 640396 |
139178 | 212938 | 293301 | 619717 | 526142 | 130488 |
390555 | 225602 | 279565 | 999582 | 204904 | 203407 |
Friday 21st May 2021 +
1st – Prize £1,000 – 697883 – NEWTON ABBOT
2nd Prize Rollover – Not Won – £1,800 for next week
3rd Prize – £100 – 578530 – Newton Abbot
30 prize winners – win £10 each
269669 | 736737 | 532306 | 678278 | 390524 | 654373 |
110697 | 974566 | 475422 | 348690 | 389048 | 721970 |
424400 | 482110 | 739104 | 725998 | 896844 | 572339 |
804253 | 610168 | 951799 | 540229 | 648787 | 848683 |
156029 | 591073 | 353231 | 821789 | 466503 | 742044 |
Friday 14th May 2021 +
1st – Prize £1,000 – 575910 – PAIGNTON
2nd Prize Rollover – Not Won – £1,600 for next week
3rd Prize – £100 – 127936 – Teignmouth
30 prize winners – win £10 each
382496 | 759091 | 604529 | 518793 | 760403 | 452948 |
494902 | 512340 | 809855 | 210993 | 629381 | 506439 |
879119 | 512715 | 917104 | 370364 | 570164 | 347578 |
184685 | 901765 | 106912 | 618074 | 653942 | 556315 |
985974 | 864188 | 361323 | 259639 | 281002 | 388091 |
Friday 7th May 2021 +
1st – Prize £1,000 – 478991 – TORQUAY
2nd Prize Rollover – Not Won – £1,400 for next week
3rd Prize – £100 – 993058 – Torquay
30 prize winners – win £10 each
568727 | 881938 | 872548 | 548778 | 717133 | 239685 |
714618 | 636757 | 459799 | 915706 | 335141 | 979162 |
508636 | 447470 | 000310 | 676044 | 461414 | 134133 |
260239 | 579239 | 662019 | 688064 | 397305 | 314034 |
896817 | 207239 | 926197 | 244931 | 378805 | 813250 |
Friday 30th April 2021 +
1st – Prize £1,000 – 196439 – NEWTON ABBOT
2nd Prize Rollover – Not Won – £1,200 for next week
3rd Prize – £100 – 865733 – Torquay
30 prize winners – win £10 each
787112 | 545826 | 947197 | 670452 | 556971 | 563892 |
728265 | 267558 | 194462 | 425803 | 623874 | 834936 |
826002 | 691136 | 514936 | 256686 | 335116 | 001116 |
531710 | 683361 | 982445 | 374656 | 737230 | 901114 |
658045 | 378701 | 889357 | 719409 | 995156 | 906997 |
Friday 23rd April 2021 +
1st – Prize £1,000 – 774858 – KINGSKERSWELL
2nd Prize Rollover – Not Won – £1,000 for next week
3rd Prize – £100 – 130488 – Dartmouth
30 prize winners – win £10 each
155657 | 976171 | 288439 | 494864 | 961247 | 931475 |
946118 | 118078 | 246741 | 435036 | 795636 | 683794 |
929295 | 396505 | 323245 | 184572 | 735928 | 118413 |
184679 | 998856 | 790690 | 582183 | 710312 | 606099 |
803159 | 984599 | 525331 | 555398 | 933516 | 552094 |
Friday 16th April 2021 +
1st – Prize £1,000 – 910741 – BOVEY TRACEY
2nd Prize Rollover – Not Won – £800 for next week
3rd Prize – £100 – 321769 – Torquay
30 prize winners – win £10 each
682555 | 105017 | 915294 | 803986 | 489694 | 233261 |
367449 | 239948 | 120383 | 997926 | 403052 | 518793 |
315456 | 592396 | 326142 | 423667 | 978230 | 179122 |
194620 | 284054 | 501041 | 616429 | 247808 | 542901 |
451934 | 430883 | 953054 | 245594 | 999144 | 859258 |
Friday 9th April 2021 +
1st – Prize £1,000 – 844137 – TORQUAY
2nd Prize Rollover – Not Won – £600 for next week
3rd Prize – £100 – 535258 – Bishopsteignton
30 prize winners – win £10 each
675406 | 105839 | 781763 | 711037 | 179482 | 528534 |
105381 | 586536 | 866709 | 202188 | 555074 | 545574 |
803319 | 553751 | 679084 | 289194 | 393359 | 353244 |
359828 | 196990 | 288510 | 612112 | 993000 | 220208 |
198813 | 946118 | 913820 | 766003 | 235251 | 875530 |
Thursday 1st April 2021 +
1st – Prize £1,000 – 893862 – DAWLISH
2nd Prize Rollover – Not Won – £400 for next week
3rd Prize – £100 – 913572 – Totnes
30 prize winners – win £10 each
474716 | 277015 | 489579 | 561148 | 529910 | 192783 |
577123 | 408370 | 778880 | 702955 | 424213 | 309472 |
400748 | 764229 | 914084 | 100666 | 684207 | 335816 |
146307 | 358720 | 928580 | 553364 | 284048 | 248227 |
505595 | 988108 | 468695 | 466299 | 436599 | 593400 |