Latest Lottery Results
Congratulations to this week’s winners!
Check our hospice charity lottery results below to find out if you are one of this week’s lucky winners. If you would like to join, sign up online today.
Friday 15th January 2021 +
1st – Prize £1,000 – 982445 – PAIGNTON
2nd Prize Rollover – Not Won – £2,600 for Next week
3rd Prize – £100 – 687279 – Exmouth
30 prize winners – win £10 each
866791 | 969932 | 935601 | 494902 | 689215 | 425345 |
943108 | 954516 | 674498 | 218295 | 441153 | 995860 |
927311 | 456321 | 258144 | 296311 | 219639 | 224083 |
310217 | 964129 | 761074 | 569790 | 553440 | 883275 |
424080 | 394041 | 465605 | 582183 | 353550 | 638775 |
Friday 8th January 2021 +
1st – Prize £1,000 – 412750 – NEWTON ABBOT
2nd Prize Rollover – Not Won – £2,400 for Next week
3rd Prize – £100 – 695540 – Paignton
30 prize winners – win £10 each
217618 | 668004 | 129892 | 733358 | 474345 | 505595 |
425172 | 206758 | 738807 | 658298 | 191424 | 117202 |
670864 | 280918 | 238870 | 154204 | 914741 | 587178 |
445493 | 862868 | 773886 | 757396 | 715980 | 586536 |
532906 | 628240 | 524703 | 754458 | 721067 | 458043 |
Thursday 31st December 2020 +
1st – Prize £1,000 – 369116 – PAIGNTON
2nd Prize Rollover – Not Won – £2,200 for Next week
3rd Prize – £100 – 141477 – Brixham
30 prize winners – win £10 each
577712 | 304265 | 162536 | 985247 | 443788 | 937635 |
796638 | 739267 | 240132 | 838271 | 711359 | 991292 |
102237 | 551671 | 573597 | 196738 | 185505 | 384166 |
745658 | 705044 | 649015 | 789629 | 534375 | 594541 |
147369 | 346526 | 443809 | 975055 | 153818 | 132343 |
Thursday 24th December 2020 +
1st – Prize £1,000 – 762086 – TORQUAY
2nd Prize Rollover – Not Won – £2,000 for Next week
3rd Prize – £100 – 385196 – Hailsham
30 prize winners – win £10 each
318298 | 846194 | 162682 | 781951 | 872510 | 467422 |
985474 | 121902 | 870101 | 491955 | 323245 | 212938 |
400885 | 946099 | 728035 | 514647 | 804482 | 883709 |
361728 | 891648 | 478295 | 977978 | 838308 | 824788 |
689206 | 224632 | 437405 | 818163 | 197500 | 176253 |
Monday 14th December 2020 +
Christmas Bumper Draw results
1st – Prize £3,000 – 229104 – South Brent
2nd Prize £1,000 – 367890 – Brixham
3rd Prize – £500 – 363731 – Paignton
5 prize winners – win £100 each
204445 | 314731 | 275646 | 212611 | 118381 |
Thank you to all that took part
Friday 18th December 2020 +
1st – Prize £1,000 – 248583 – TORQUAY
2nd Prize Rollover – Not Won – £1,800 for Next week
3rd Prize – £100 – 291380 – Hailsham
30 prize winners – win £10 each
952374 | 532696 | 788733 | 474716 | 676664 | 422010 |
582466 | 102486 | 722078 | 990961 | 980031 | 807916 |
413903 | 337064 | 503764 | 226882 | 819787 | 767828 |
502303 | 359203 | 607811 | 634249 | 461995 | 404421 |
697232 | 469375 | 835196 | 229542 | 359828 | 835169 |
Friday 11th December 2020 +
1st – Prize £1,000 – 101390 – PAIGNTON
2nd Prize Rollover – Not Won – £1,600 for Next week
3rd Prize – £100 – 172636 – Paignton
30 prize winners – win £10 each
397361 | 889266 | 113870 | 756852 | 231004 | 329689 |
733204 | 316208 | 917203 | 284048 | 264399 | 611531 |
882922 | 910008 | 497026 | 996714 | 222240 | 739246 |
865671 | 607041 | 760575 | 862556 | 799303 | 955007 |
741252 | 858931 | 534202 | 741455 | 835917 | 174034 |
Friday 4th December 2020 +
1st – Prize £1,000 – 412985 – BRIXHAM
2nd Prize Rollover – Not Won – £1,400 for Next week
3rd Prize – £100 – 669344 – Newton Abbot
30 prize winners – win £10 each
893468 | 343359 | 772194 | 883709 | 112160 | 539618 |
849001 | 611489 | 433228 | 526423 | 476052 | 401696 |
807037 | 830799 | 370691 | 100417 | 231270 | 754571 |
287665 | 518007 | 104307 | 777014 | 811007 | 893477 |
642518 | 980143 | 179056 | 680575 | 913454 | 863030 |
Friday 27th November 2020 +
1st – Prize £1,000 – 496434 – TORQUAY
2nd Prize Rollover – Not Won – £1,000 for Next week
3rd Prize – £100 – 778336 – Newton Abbot
30 prize winners – win £10 each
909849 | 400313 | 700760 | 965571 | 782237 | 507747 |
216901 | 124766 | 928001 | 428238 | 456238 | 834994 |
832184 | 312802 | 424384 | 770728 | 783359 | 258714 |
129533 | 646764 | 519982 | 432843 | 433501 | 429510 |
861876 | 596624 | 953018 | 431551 | 779933 | 452899 |
Friday 20th November 2020 +
1st – Prize £1,000 – 496434 – TORQUAY
2nd Prize Rollover – Not Won – £1,000 for Next week
3rd Prize – £100 – 778336 – Newton Abbot
30 prize winners – win £10 each
372588 | 658268 | 621404 | 693423 | 662711 | 379900 |
937083 | 267413 | 114489 | 992080 | 453258 | 729972 |
357574 | 332958 | 424400 | 873463 | 688728 | 123542 |
918562 | 860882 | 668849 | 398899 | 883733 | 565435 |
821425 | 880122 | 146677 | 137871 | 896458 | 283601 |
Friday 13th November 2020 +
1st – Prize £1,000 – 247759 – BRIXHAM
2nd Prize Rollover – Not Won – £800 for Next week
3rd Prize – £100 – 706496 – Kingskerswell
30 prize winners – win £10 each
874086 | 450752 | 636787 | 445429 | 254460 | 156323 |
233728 | 452799 | 257247 | 361862 | 335816 | 935823 |
864833 | 609103 | 319582 | 249596 | 861208 | 646315 |
589431 | 672173 | 557987 | 164754 | 603702 | 319150 |
759345 | 564223 | 240940 | 234951 | 824816 | 421392 |
Friday 6th November 2020 +
1st – Prize £1,000 – 247759 – TORQUAY
2nd Prize Rollover – Not Won – £600 for Next week
3rd Prize – £100 – 706496 – Newton Abbot
30 prize winners – win £10 each
690510 | 546596 | 376097 | 900828 | 494504 | 925398 |
743344 | 376894 | 538359 | 659242 | 505969 | 475386 |
211102 | 885438 | 721970 | 766003 | 001654 | 313537 |
821267 | 683721 | 131032 | 134741 | 474491 | 375002 |
133378 | 120903 | 267119 | 538946 | 463259 | 819753 |
Friday 30th October 2020 +
1st – Prize £1,000 – 93083 – BRIXHAM
2nd Prize Rollover – Not Won – £400 for Next week
3rd Prize – £100 – 357588 – Newton Abbot
30 prize winners – win £10 each
206172 | 302320 | 699485 | 451210 | 919040 | 946149 |
198521 | 430751 | 831871 | 480500 | 676978 | 188421 |
636592 | 106526 | 705949 | 429674 | 200612 | 328227 |
232295 | 961887 | 528416 | 242663 | 622658 | 988708 |
113111 | 424092 | 918581 | 309788 | 340560 | 755935 |
Friday 23rd October 2020 +
1st – Prize £1,000 – 411869 – DAWLISH
2nd Prize Rollover – Won £2,800 – 661935 – NEWTON ABBOT
3rd Prize – £100 – 357588 – Newton Abbot
30 prize winners – win £10 each
264661 | 363540 | 569800 | 697175 | 807330 | 142460 |
231598 | 205008 | 773010 | 903719 | 739673 | 310312 |
700187 | 873068 | 613714 | 899546 | 440811 | 335218 |
363683 | 100698 | 118280 | 380115 | 174180 | 247370 |
508732 | 286864 | 165643 | 163881 | 492464 | 539080 |
Friday 16th October 2020 +
1st – Prize £1,000 – 599595 – PAIGNTON
2nd Prize Rollover – Not Won
£2,800 for next week
3rd Prize – £100 – 994632 – Torquay
30 prize winners – win £10 each
883192 | 506054 | 424213 | 807479 | 196890 | 893468 |
839187 | 943071 | 796318 | 625963 | 582650 | 807603 |
709322 | 544711 | 762533 | 487712 | 351269 | 463414 |
370799 | 718019 | 272873 | 466071 | 358764 | 796629 |
757898 | 128572 | 999526 | 607756 | 621017 | 768434 |
Friday 9th October 2020 +
1st – Prize £1,000 – 221826 – DARTMOUTH
2nd Prize Rollover – Not Won
£2,600 for next week
3rd Prize – £100 – 532736 – Kingsteignton
30 prize winners – win £10 each
836377 | 230810 | 694787 | 749663 | 1821132 | 546672 |
308180 | 695535 | 233622 | 420347 | 938837 | 932168 |
808107 | 215065 | 428696 | 384409 | 739179 | 917290 |
906117 | 652903 | 256751 | 194366 | 893356 | 358840 |
314280 | 335056 | 128091 | 264399 | 220154 | 749503 |
Friday 2nd October 2020 +
1st – Prize £1,000 – 935892 – TOTNES
2nd Prize Rollover – Not Won
£2,400 for next week
3rd Prize – £100 – 250861 – Dartmouth
30 prize winners – win £10 each
413182 | 490810 | 330068 | 677496 | 200488 | 443085 |
658174 | 108846 | 676336 | 906367 | 764229 | 429079 |
871673 | 807771 | 234016 | 490851 | 893542 | 435196 |
699838 | 514483 | 347921 | 766483 | 700592 | 777160 |
959880 | 739333 | 972374 | 604529 | 431274 | 874763 |
Friday 25th September 2020 +
1st – Prize £1,000 – 257247 – TEIGNMOUTH
2nd Prize Rollover – Not Won
£2,200 for next week
3rd Prize – £100 – 766340 – Torquay
30 prize winners – win £10 each
548104 | 532680 | 652263 | 898593 | 403720 | 809284 |
708863 | 247479 | 766727 | 930791 | 520936 | 115415 |
997343 | 351026 | 538413 | 209441 | 209353 | 840550 |
573444 | 395241 | 777160 | 310756 | 296340 | 925426 |
139099 | 988540 | 807406 | 484151 | 791488 | 581461 |
Friday 18th September 2020 +
1st – Prize £1,000 – 374681 – NEWTON ABBOT
2nd Prize Rollover – Not Won
£2,000 for next week
3rd Prize – £100 – 415301 – Paignton
30 prize winners – win £10 each
226465 | 660915 | 817891 | 508462 | 856536 | 494864 |
716933 | 358909 | 395447 | 449025 | 942970 | 556484 |
253518 | 801493 | 712588 | 739817 | 939637 | 787638 |
566089 | 182077 | 589018 | 732895 | 698886 | 484597 |
306795 | 116924 | 490784 | 362573 | 823130 | 142815 |
Friday 11th September 2020 +
1st – Prize £1,000 – 113870 – TOTNES
2nd Prize Rollover – Not Won
£1,800 for next week
3rd Prize – £100 – 509677 – Brixham
30 prize winners – win £10 each
523993 | 757227 | 934841 | 466503 | 969708 | 320002 |
769420 | 736737 | 441896 | 482613 | 558902 | 317629 |
888838 | 159243 | 897870 | 398995 | 192783 | 434847 |
259646 | 673826 | 298287 | 406052 | 412129 | 646321 |
380754 | 965080 | 712899 | 916883 | 436996 | 843472 |
Friday 4th September 2020 +
1st – Prize £1,000 – 499213 – PAIGNTON
2nd Prize Rollover – Not Won
£1,600 for next week
3rd Prize – £100 – 335816 – Torquay
30 prize winners – win £10 each
383235 | 192683 | 423021 | 902437 | 908349 | 171266 |
370628 | 553159 | 845252 | 248583 | 690121 | 725169 |
591540 | 170356 | 816413 | 276856 | 690638 | 348610 |
889890 | 424710 | 706653 | 647006 | 431743 | 887315 |
695245 | 419003 | 209467 | 336077 | 375845 | 217379 |
Friday 28th August 2020 +
1st – Prize £1,000 – 860008 – TOTNES
2nd Prize Rollover – Not Won
£1,400 for next week
3rd Prize – £100 – 115275 – Paignton
30 prize winners – win £10 each
197500 | 105025 | 825091 | 680630 | 643085 | 189963 |
400885 | 265625 | 944069 | 518217 | 825230 | 493830 |
627550 | 134562 | 971541 | 840252 | 895435 | 901998 |
368360 | 270634 | 295779 | 754686 | 368940 | 117757 |
413461 | 899910 | 433501 | 141736 | 630062 | 651413 |
Friday 21st August 2020 +
1st – Prize £1,000 – 639048 – NEWTON ABBOT
2nd Prize Rollover – Not Won
£1,200 for next week
3rd Prize – £100 – 729914 – Torquay
30 prize winners – win £10 each
266361 | 978327 | 570197 | 390524 | 980335 | 663237 |
107023 | 777736 | 830085 | 276606 | 946723 | 680630 |
473272 | 137517 | 424092 | 261370 | 498790 | 649482 |
142802 | 372630 | 830397 | 822740 | 344104 | 936800 |
899743 | 149145 | 517849 | 476330 | 546768 | 993819 |
Friday 14th August 2020 +
– 401st – Prize £1,000 7363 – TORQUAY
2nd Prize Rollover – Not Won
£1,000 for next week
3rd Prize – £100 – 560944 – Torquay
30 prize winners – win £10 each
639384 | 891310 | 806979 | 876967 | 302564 | 913995 |
676956 | 945442 | 729302 | 948054 | 381644 | 582535 |
568677 | 684128 | 434262 | 568776 | 421942 | 175313 |
246119 | 484314 | 823410 | 433668 | 688829 | 594870 |
137304 | 651706 | 447306 | 898186 | 794076 | 113356 |
Friday 7th August 2020 +
1st – Prize £1,000 – 303563- DAWLISH
2nd Prize Rollover – Not Won
£800 for next week
3rd Prize – £100 – 614632 – Brixham
30 prize winners – win £10 each
724250 | 210977 | 484299 | 972738 | 505716 | 448471 |
293179 | 857541 | 299537 | 742328 | 849222 | 899430 |
734350 | 178134 | 423667 | 997155 | 947540 | 482728 |
245596 | 130488 | 194798 | 242346 | 763268 | 320808 |
632526 | 829042 | 314034 | 361842 | 201129 | 154711 |
Friday 31st July 2020 +
1st – Prize £1,000 – 632640- NEWTON ABBOT
2nd Prize Rollover – Not Won
£600 for next week
3rd Prize – £100 – 795861 – Galmpton
30 prize winners – win £10 each
903487 | 624389 | 318629 | 789567 | 424213 | 624332 |
196439 | 332553 | 876647 | 623874 | 519681 | 793354 |
930451 | 724372 | 538349 | 880858 | 159066 | 973238 |
948298 | 388119 | 196972 | 575374 | 505562 | 484314 |
380497 | 485813 | 777931 | 385978 | 508516 | 967373 |
Friday 24th July 2020 +
1st – Prize £1,000 – 653164- BRIXHAM
2nd Prize Rollover – Not Won
£400 for next week
3rd Prize – £100 – 484299 – Newton Abbot
30 prize winners – win £10 each
389687 | 382514 | 898480 | 275888 | 379736 | 280743 |
354916 | 849500 | 203627 | 620015 | 758475 | 392055 |
324694 | 545826 | 600423 | 645376 | 319923 | 716933 |
563959 | 984572 | 323715 | 274307 | 640824 | 254485 |
917797 | 317432 | 675148 | 238390 | 215046 | 940619 |
Friday 17th July 2020 +
1st Prize – £1,000 – 148758- BRIXHAM
2nd Prize Rollover – Won
£1,200 – 289745- Newton Abbot
3rd Prize – £100 – 562245 – Newton Abbot
30 prize winners – win £10 each
409005 | 271318 | 741457 | 732319 | 415916 | 811318 |
795700 | 942578 | 479112 | 719732 | 692659 | 477431 |
594821 | 872594 | 339831 | 641132 | 395068 | 760575 |
507379 | 328227 | 215562 | 856402 | 814011 | 241785 |
176480 | 777014 | 386638 | 264696 | 911124 | 224738 |
Friday 10th July 2020 +
1st Prize – £1,000 – 700741- TORQUAY
2nd Prize Rollover – Not Won
£1,000 for next week
3rd Prize – £100 – 430497 – Torquay
30 prize winners – win £10 each
148203 | 585505 | 141800 | 855129 | 893319 | 612112 |
971541 | 284345 | 422327 | 245631 | 676536 | 173974 |
648883 | 443058 | 593144 | 458741 | 726556 | 359828 |
607662 | 187729 | 239843 | 405686 | 534375 | 990354 |
538946 | 602594 | 232437 | 435704 | 680636 | 294270 |
Friday 3rd July 2020 +
1st Prize – £1,000 – 384367- BRIXHAM
2nd Prize Rollover – Not Won
£1,000 for next week
3rd Prize – £100 – 227284 – Dawlish
30 prize winners – win £10 each
538285 | 108167 | 594925 | 484599 | 113202 | 607005 |
878113 | 885794 | 820034 | 155977 | 726951 | 477672 |
429704 | 184150 | 760217 | 201192 | 921618 | 264511 |
288626 | 455694 | 394187 | 557756 | 376894 | 216034 |
690662 | 703831 | 519944 | 360854 | 671599 | 338658 |
Friday 26th June 2020 +
1st Prize – £1,000 – 854935- TORQUAY
2nd Prize Rollover – Not Won
£800 for next week
3rd Prize – £100 – 350492 – Newton Abbot
30 prize winners – win £10 each
380473 | 800401 | 609854 | 804253 | 229542 | 619896 |
720823 | 216264 | 369116 | 829042 | 225531 | 919758 |
381214 | 700777 | 978471 | 178903 | 700501 | 951386 |
328658 | 708268 | 795337 | 420779 | 881473 | 858187 |
591357 | 196819 | 388872 | 655238 | 606792 | 587725 |
Friday 19th June 2020 +
1st Prize – £1,000 – 932937- NEWTON ABBOT
2nd Prize Rollover – Not Won
£600 for next week
3rd Prize – £100 – 141299 – Torquay
30 prize winners – win £10 each
169258 | 931327 | 182077 | 175385 | 548127 | 739766 |
949101 | 649969 | 161516 | 725558 | 501813 | 448239 |
176728 | 882812 | 144513 | 827927 | 466459 | 748164 |
237501 | 944773 | 288011 | 505847 | 778798 | 347581 |
178747 | 611670 | 695535 | 183985 | 859879 | 691730 |
Friday 12th June 2020 +
1st Prize – £1,000 – 903553 – TORQUAY
2nd Prize Rollover – Not Won
£400 for next week
3rd Prize – £100 – 649347 – Torquay
30 prize winners – win £10 each
567912 | 519084 | 122059 | 639572 | 674434 | 107023 |
761282 | 137673 | 358232 | 314205 | 335423 | 521208 |
363040 | 534852 | 744181 | 170294 | 551316 | 172841 |
502040 | 178686 | 716949 | 894918 | 903321 | 826048 |
100921 | 910895 | 760854 | 116853 | 508365 | 788125 |
Friday 5th June 2020 +
1st Prize – £1,000 – 984154 – BRISTOL
2nd Prize Rollover – Won
£2,200 -831075 – Totnes
3rd Prize – £100 – 319680 – Newton Abbot
30 prize winners – win £10 each
333731 | 624221 | 147370 | 443424 | 815792 | 544395 |
197925 | 569159 | 721093 | 747639 | 542194 | 952731 |
322562 | 360106 | 258353 | 552094 | 374929 | 416240 |
215003 | 113539 | 329410 | 299012 | 443417 | 763488 |
344111 | 927634 | 278709 | 350931 | 378563 | 233206 |
Friday 29th May 2020 +
1st Prize – £1,000 – 949673 – TORQUAY
2nd Prize Rollover – Not Won
£2,200 for Next Week
3rd Prize – £100 – 231270 – Newton Abbot
30 prize winners – win £10 each
339477 | 121480 | 241428 | 354761 | 275688 | 163127 |
774003 | 113655 | 436983 | 745402 | 961874 | 320023 |
619623 | 947308 | 389740 | 678005 | 604751 | 215065 |
667119 | 403738 | 534753 | 322211 | 856402 | 849500 |
194092 | 333640 | 463259 | 499668 | 883275 | 563090 |
Friday 22nd May 2020 +
1st Prize – £1,000 – 619623 – NEWTON ABBOT
2nd Prize Rollover – Not Won
£2,000 for Next Week
3rd Prize – £100 – 729914 – Torquay
30 prize winners – win £10 each
717844 | 681814 | 939741 | 353418 | 988788 | 549561 |
595518 | 769408 | 977689 | 331292 | 517026 | 127942 |
398444 | 994562 | 509837 | 906398 | 244566 | 821690 |
661930 | 898186 | 213625 | 353589 | 279565 | 615270 |
631401 | 746202 | 582760 | 187729 | 149219 | 966308 |
Friday 15th May 2020 +
1st Prize – £1,000 – 104239 – DAWLISH
2nd Prize Rollover – Not Won
£1,800 for Next Week
3rd Prize – £100 – 410648 – Totnes
30 prize winners – win £10 each
206758 | 442615 | 524940 | 163834 | 745573 | 174828 |
737769 | 287331 | 818129 | 233818 | 161724 | 266259 |
153426 | 289194 | 112840 | 705749 | 829031 | 198780 |
113948 | 318332 | 246807 | 150882 | 342908 | 174042 |
359203 | 642122 | 746575 | 722215 | 397391 | 774063 |
Thursday 7th May 2020 +
1st Prize – £1,000 – 730573 – PAIGNTON
2nd Prize Rollover – Not Won
£1,600 for Next Week
3rd Prize – £100 – 474135 – Paignton
30 prize winners – win £10 each
732157 | 883709 | 883081 | 634329 | 843054 | 838098 |
279963 | 783433 | 146531 | 523272 | 182980 | 192018 |
703664 | 589377 | 384974 | 796891 | 997684 | 505311 |
875828 | 136073 | 259050 | 666338 | 449691 | 296721 |
986233 | 254348 | 710452 | 219473 | 241216 | 712428 |
Friday 1st May 2020 +
1st Prize – £1,000 – 966690 – TEIGNMOUTH
2nd Prize Rollover – Not Won
£1,400 for Next Week
3rd Prize – £100 – 869715 – Brixham
30 prize winners – win £10 each
365731 | 976790 | 673221 | 631802 | 740909 | 348008 |
329441 | 844653 | 883862 | 887684 | 598948 | 365274 |
147736 | 222979 | 226630 | 271450 | 446246 | 574378 |
239888 | 820858 | 163893 | 337627 | 729914 | 278824 |
650963 | 921900 | 758475 | 919040 | 467020 | 282463 |
Friday 24th April 2020 +
1st Prize – £1,000 – 296284 – NEWTON ABBOT
2nd Prize Rollover – Not Won
£1,200 for Next Week
3rd Prize – £100 – 322038 – Paignton
30 prize winners – win £10 each
664048 | 473908 | 807406 | 322056 | 894494 | 572362 |
969792 | 693894 | 411869 | 815527 | 682768 | 333377 |
160554 | 508636 | 901004 | 171266 | 383401 | 848173 |
380497 | 460018 | 646150 | 921900 | 792010 | 485700 |
224765 | 441836 | 507854 | 407220 | 200641 | 905448 |
Friday 17th April 2020 +
1st Prize – £1,000 – 124732 – TOTNES
2nd Prize Rollover – Not Won
£1,000 for Next Week
3rd Prize – £100 – 652263 – Paignton
30 prize winners – win £10 each
662911 | 323956 | 160115 | 949673 | 193407 | 699717 |
689214 | 217997 | 898108 | 615534 | 616531 | 203600 |
812540 | 788406 | 778306 | 742279 | 648082 | 474580 |
862802 | 966703 | 799670 | 467995 | 889357 | 474135 |
537372 | 747835 | 731413 | 825595 | 167513 | 225602 |
Thursday 9th April 2020 +
1st Prize – £1,000 – 318750 – TORQUAY
2nd Prize Rollover – Not Won
£800 for Next Week
3rd Prize – £100 – 986126 – Torquay
30 prize winners – win £10 each
717275 | 304470 | 336051 | 194798 | 466010 | 929089 |
988564 | 110535 | 684503 | 361819 | 858077 | 552383 |
647571 | 149145 | 646741 | 178380 | 851779 | 314426 |
135526 | 767106 | 420349 | 906971 | 109104 | 266361 |
820915 | 637799 | 712428 | 321708 | 733121 | 820510 |
Friday 3rd April 2020 +
1st Prize – £1,000 – 267679 – DAWLISH
2nd Prize Rollover – Not Won
£600 for Next Week
3rd Prize – £100 – 714294 – Torquay
30 prize winners – win £10 each
278427 | 141899 | 166518 | 539090 | 131332 | 696542 |
553121 | 588745 | 561048 | 832184 | 797594 | 113356 |
286601 | 535258 | 975876 | 977978 | 572871 | 528839 |
713401 | 789629 | 665802 | 776989 | 614132 | 621233 |
129992 | 702714 | 156612 | 989665 | 719623 | 319180 |
Friday 27th March 2020 +
1st Prize – £1,000 – 432184 – NEWTON ABBOT
2nd Prize Rollover – Not Won
£400 for Next Week
3rd Prize – £100 – 943548 – Matlock
30 prize winners – win £10 each
695411 | 430751 | 260460 | 244317 | 834026 | 850256 |
474673 | 464178 | 400815 | 121702 | 126573 | 598430 |
588678 | 192726 | 543918 | 882922 | 955214 | 724063 |
689500 | 449905 | 452307 | 495131 | 764823 | 354343 |
835722 | 254694 | 952869 | 477917 | 525582 | 999472 |
Friday 20th March 2020 +
1st Prize – £1,000 – 311128 – TORQUAY
2nd Prize Rollover – Won
£3,000 – 737654 – TORQUAY
3rd Prize – £100 – 119883 – Totnes
30 prize winners – win £10 each
648612 | 106433 | 321806 | 833449 | 441858 | 996714 |
668471 | 356651 | 856846 | 867258 | 884292 | 745143 |
602299 | 204450 | 861436 | 760965 | 157716 | 142383 |
811931 | 445221 | 696576 | 813932 | 322562 | 998667 |
737230 | 398308 | 569543 | 244976 | 916020 | 740271 |
Friday 13th March 2020 +
1st Prize – £1,000 – 513522 – NEWTON ABBOT
2nd Prize Rollover – Not Won
£3,000 for next week
3rd Prize – £100 – 720591 – Newton Abbot
30 prize winners – win £10 each
933068 | 278759 | 340070 | 353195 | 701581 | 341833 |
442282 | 514886 | 297439 | 106526 | 244884 | 318626 |
875293 | 765955 | 473272 | 365628 | 953875 | 282111 |
280188 | 584907 | 868178 | 892471 | 257827 | 109936 |
635863 | 449988 | 988254 | 668875 | 511582 | 806011 |
Friday 6th March 2020 +
1st Prize – £1,000 – 832938 – TORQUAY
2nd Prize Rollover – Not Won
£2,800 for next week
3rd Prize – £100 – 343108 – Torquay
30 prize winners – win £10 each
399802 | 185658 | 123356 | 489422 | 354818 | 410534 |
872326 | 443684 | 873973 | 212217 | 987499 | 757992 |
704223 | 458949 | 844540 | 482398 | 142443 | 474348 |
529910 | 541691 | 925426 | 394621 | 449704 | 364213 |
192216 | 400419 | 660675 | 885815 | 542465 | 939069 |
Friday 28th February 2020 +
1st Prize – £1,000 – 499944 – KINGSTEIGNTON
2nd Prize Rollover – Not Won
£2,600 for next week
3rd Prize – £100 – 492166 – Dawlish
30 prize winners – win £10 each
954516 | 406447 | 854392 | 160524 | 744181 | 882529 |
194366 | 780966 | 160554 | 322038 | 001118 | 935934 |
773679 | 139934 | 558317 | 257657 | 922738 | 323427 |
692158 | 456448 | 296701 | 288506 | 495723 | 484791 |
298218 | 924298 | 955768 | 468583 | 931051 | 762987 |
Friday 21st February 2020 +
1st Prize – £1,000 – 399389 – PAIGNTON
2nd Prize Rollover – Not Won
£2,400 for next week
3rd Prize – £100 – 664571 – Newton Abbot
30 prize winners – win £10 each
411976 | 675147 | 418728 | 953614 | 413190 | 741009 |
860593 | 974203 | 681580 | 768386 | 563674 | 345918 |
172841 | 333411 | 957262 | 808572 | 623635 | 245564 |
684284 | 763109 | 897096 | 220897 | 893007 | 745816 |
475386 | 489145 | 397297 | 143528 | 985798 | 666234 |
Friday 14th February 2020 +
1st Prize – £1,000 – 683149 – TOTNES
2nd Prize Rollover – Not Won
£2,200 for next week
3rd Prize – £100 – 766904 – Shaldon
30 prize winners – win £10 each
783927 | 356535 | 133740 | 249091 | 780147 | 267433 |
712588 | 864792 | 418621 | 296513 | 452765 | 101818 |
220208 | 488268 | 257813 | 563732 | 289188 | 390892 |
116800 | 547878 | 482841 | 881417 | 881015 | 911343 |
842639 | 460771 | 680721 | 543911 | 502574 | 701696 |
Friday 7th February 2020 +
1st Prize – £1,000 – 878113 – TORQUAY
2nd Prize Rollover – Not Won
£2,000 for next week
3rd Prize – £100 – 909726 – Paignton
30 prize winners – win £10 each
353332 432878 174042 193642 638857 475222
734467 883100 141477 853713 480310 458007
629319 621399 807397 174878 223845 619760
890711 976617 980335 556183 540097 139988
868322 154505 435036 906229 721761 676336
Friday 31st January 2020 +
1st Prize – £1,000 – 460752 – Ogwell
2nd Prize Rollover – Not Won
£1,800 for next week
3rd Prize – £100 – 938024 – Paignton
30 prize winners – win £10 each
205454 | 826408 | 935934 | 153543 | 777160 | 929058 |
337064 | 790949 | 354761 | 170719 | 258370 | 645652 |
184150 | 493820 | 992724 | 622658 | 339433 | 582317 |
304747 | 102670 | 785053 | 318009 | 462136 | 122772 |
260487 | 327257 | 742233 | 960701 | 342190 | 001519 |
Friday 24th January 2020 +
1st Prize – £1,000 – 480330 – TOTNES
2nd Prize Rollover – Not Won
£1,600 for next week
3rd Prize – £100 – 856996 – Paignton
30 prize winners – win £10 each
811308 | 975308 | 319529 | 485892 | 416651 | 675147 |
880314 | 210993 | 179482 | 967926 | 272400 | 377897 |
655828 | 580902 | 830991 | 420507 | 721093 | 230467 |
555347 | 477018 | 182972 | 322562 | 934124 | 560951 |
184576 | 816141 | 875068 | 339477 | 143735 | 001507 |
Friday 17th January 2020 +
1st Prize – £1,000 – 369703 – TEIGNMOUTH
2nd Prize Rollover – Not Won
£1,400 for next week
3rd Prize – £100 – 533471 – Teignmouth
30 prize winners – win £10 each
293887 | 116853 | 345328 | 417725 | 877413 | 944565 |
561173 | 640700 | 192608 | 479176 | 923162 | 912092 |
813015 | 324466 | 225035 | 741252 | 418363 | 737455 |
353418 | 160738 | 884991 | 689473 | 275441 | 261953 |
551793 | 894210 | 375138 | 862375 | 985325 | 213145 |
Friday 10th January 2020 +
1st Prize – £1,000 – 380115 – NEWTON ABBOT
2nd Prize Rollover – Not Won
£1,200 for next week
3rd Prize – £100 – 116549 – Paignton
30 prize winners – win £10 each
568255 | 435711 | 437686 | 488151 | 116777 | 543130 |
190653 | 597647 | 608965 | 794947 | 200641 | 606099 |
508048 | 319649 | 213032 | 587486 | 123335 | 715246 |
401684 | 385411 | 509431 | 615319 | 879550 | 130268 |
345499 | 438886 | 569168 | 702274 | 699752 | 858584 |
Friday 3rd January 2020 +
1st Prize – £1,000 – 678618 – Paignton
2nd Prize Rollover – Not Won
£1,000 for next week
3rd Prize – £100 – 533471 – Teignmouth
30 prize winners – win £10 each
768483 | 775883 | 908850 | 611704 | 494525 | 658592 |
364731 | 520249 | 129887 | 913711 | 164096 | 363369 |
320094 | 232815 | 823670 | 909978 | 796850 | 113539 |
110756 | 178686 | 669344 | 445493 | 859485 | 103253 |
641380 | 927812 | 431274 | 560587 | 263497 | 232861 |